Get Best Quote
![]() | Indo Power
Shahibaug, Ahmedabad, Gujarat GST No. 24ABBPJ6036F1Z3 |
Approx. 400 / PIECE Get Latest Price
Product BrochureMaterial | Plastic |
Color | Black |
Brand | Indo Power |
Type | Drag Chains |
Bending Radius | 18/100 mm |
Approx. 400 / Meter Get Latest Price
Product BrochureMaterial | Plastic |
Bending Radius | 18/100 mm |
Temperature | -40 to 85 Deg C |
Size/Capacity | 20mm Pitch |
Brand | Indo Power |
Color | Black |
Approx. 400 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Size/Capacity | 60 - 200 mm Width |
Color | Black |
Material | Plastic |
Loading Capacity | 30-60 kg |
Brand | Indo Power |
Approx. 400 / Meter Get Latest Price
Product BrochureMinimum Order Quantity | 10 Meter |
Material | Plastic |
Bending Radius | 18/100 Mm |
Temperature | -10 To 50 Deg C |
Brand | Indo Power |
Color | Black |
Approx. 350 / meter Get Latest Price
Product BrochureMaterial Handling Capacity | 50-100 kg per feet |
Type | Drag Chain Conveyors |
Material | Plastic |
Brand | Indo Power |
Length | 10-20 feet |