shahibag, Ahmedabad, Gujarat
GST No. 24ADLPJ5576E1ZG
Call 08048985149 97% Response Rate
Send Enquiry
Product Brochure
| Material Handling Capacity | 50-100 kg per feet |
| Brand | Indo Power |
| Type | Drag Chain Conveyors |
| Material | Plastic |
| Length | 10-20 feet |
View Complete details
Minimum Order Quantity: 10 Meter
Product Brochure
| Material | Plastic |
| Bending Radius | 18/100 Mm |
| Temperature | -10 To 50 Deg C |
| Brand | Indo Power |
| Color | Black |
View Complete details
Product Brochure
| Material | Plastic |
| Bending Radius | 18/100 mm |
| Temperature | -40 to 85 Deg C |
| Size/Capacity | 20mm Pitch |
| Brand | Indo Power |
| Color | Black |
View Complete details
Product Brochure
| Material | Plastic |
| Color | Black |
| Brand | Indo Power |
| Type | Drag Chains |
| Bending Radius | 18/100 mm |
View Complete details
View Complete details
Product Brochure
| Material | Plastic |
| Usage/Application | Industrial |
| Loading Capacity | 30-60 kg |
| Brand | Indo Power |
| Size/Capacity | 60 - 200 mm Width |
| Color | Black |
View Complete details