shahibag, Ahmedabad, Gujarat
GST No. 24ADLPJ5576E1ZG
Call 08048985149 97% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Voltage | 12VDC |
| Current | 100A |
| Brand | Indo Power |
| Number Of Poles | 2 Pole |
| Type | Power Relay 1 Changeover |
| Frequency | 50-60 Hz |
| Mounting | Panel |
View Complete details
| Usage/Application | Industrial |
| Voltage | 220VAC |
| Current | 5-10A |
| Brand | Indo Power |
| Number Of Poles | 2-4 |
| Type | Industrial Relay |
| Frequency | 50-60 Hz |
| Mounting | Panel |
| Power Source | Electric |
View Complete details
| Usage/Application | Industrial |
| Voltage | 240VAC |
| Current | 100A |
| Brand | Indo Power |
| Number Of Poles | 2 Pole |
| Type | Power Relay |
| Frequency | 50-60 Hz |
| Mounting | Panel |
| Power Source | Electric |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | D2 VMR1 |
| Brand | Indo Power |
| Voltage | 380-440VAC |
| Number Of Poles | 2 Pole |
| Frequency | 48-63 Hz |
View Complete details
| Brand | Indo Power |
| Packaging Type | Box |
| Voltage | 660V |
| Type | Thermal Relay |
| Model Name/Number | PIR2 -D13 |
| Current | 0.16-36A |
We provide LR2 Series Thermal Relay, this series of thermal relay can be used in the circuit of 50Hz or 60Hz, rated insulation voltage 660V, rated current 0.1-93A for protecting the phase break when the electric motor is overload.
Specifications:
| Type | Rated working current of thermal relay | Thermal Component | ||
| PIR2 -D13 | Rated Cureent (A) | Regular or scale of rated current (A) | ||
| 25 | PIR2-D1301 | 0.16 | 0.10-1.16 | |
| PIR2-D1302 | 0.25 | 0.16-0.25 | ||
| PIR2-D1303 | 0.4 | 0.25-0.40 | ||
| PIR2-D1304 | 0.63 | 0.40-0.63 | ||
| PIR2-D1305 | 1 | 0.63-1.0 | ||
| PIR2-D1306 | 1.6 | 0.1-1.6 | ||
| PIR2-D13X6 | 2 | 1.6.2.0 | ||
| PIR2-D1307 | 2.5 | 2.0-2.5 | ||
| PIR2-D1308 | 4 | 2.5-4.0 | ||
| PIR2-D1310 | 6 | 4.0-6.0 | ||
| PIR2-D1312 | 8 | 5.5-8.0 | ||
| PIR2-D1314 | 10 | 7.0-10-0 | ||
| PIR2-D1316 | 13 | 9.0-13.0 | ||
| PIR2-D1321 | 18 | 12.0-18.0 | ||
| PIR2-D1322 | 25 | 17.0-25.0 | ||
| PIR2-D1352 | 32 | 23.0-32.0 | ||
| PIR2-D23 | 36 | PIR2-D1355 | 36 | 28.0.36.0 |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | VSPD2 |
| Brand | Indo Power |
| Voltage | 380-440VAC |
| Number Of Poles | 2 Pole |
| Type | Voltage Relays, Current Relay, Industrial Relay |
| Contact Form | DPDT, SPDT |
| Coil Type | Latching |
| Frequency | 50-60 Hz |
View Complete details
Product Brochure
| Coil Voltage | 240V |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 8 |
| Color | Green |
| Current | 30-60A |
View Complete details
| Channels | 2-4 |
| Material | PVC |
| Brand | Indo Power |
| Relay Type | Electrical Power Relay |
| Current Output | 5-30A |
View Complete details
Minimum Order Quantity: 25 Piece
| Usage/Application | Industrial |
| Model Name/Number | WLCD2 |
| Brand | Indo Power |
| Voltage | 12-24VDC |
| Current | 10-30A |
| Power Source | Electric |
| Relay Type | Phase Failure Relay |
| Mounting Type | Panel |
View Complete details
| Coil Voltage | 12-24VDC |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 4 Pole |
| Color | Green |
| Model Number | PY-PG2R4C |
View Complete details
| Coil Voltage | 12-24VDC |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 2 Pole |
| Color | Green |
View Complete details
| Coil Voltage | 12-24VDC |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 2 Pole |
| Color | Green |
View Complete details
| Packaging Type | Box |
| Coil Voltage | 12-24VDC |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 6 |
| Color | Green |
View Complete details
| Packaging Type | Box |
| Coil Voltage | 12-24VDC |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 2 Pole |
| Color | Green |
View Complete details
| Coil Voltage | 12-24VDC |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 2 Pole |
| Current | 5-10A |
View Complete details
| Packaging Type | Box |
| Usage/Application | Industrial |
| Coil Voltage | 12-24VDC |
| Brand | Indo Power |
| Number Of Poles | 6 |
| Color | Green |
View Complete details
| Brand | Omron |
| Relay Type | APFC Relay |
| Mounting Type | Panel |
| Model Name/Number | G2R2 G2R1 |
| Voltage | 24VDC |
| Frequency | 50-60 Hz |
View Complete details
| Voltage | 28VDC |
| Current | 100A |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Phase Sequence | Single |
View Complete details
Product Brochure
| Current | 10-90A |
| Type | Solid State Relay |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Voltage Type | AC, DC |
| Input Voltage | 3~32VDC/AC |
| Output Voltage | 480VAC |
Solid State Relay is used in bottling, building, automation, car washes, commercial office buildings, conveyance lines, manufacturing, material handling, packaging and pharmaceutical industries.
Specifications:
| Name | Available Amps in Single phase | Available Amps in three phase |
| Model No | 10A, 16A, 25A, 40A, 50A, 60A, 75A, 90A | 10A, 16A, 25A, 40A, 50A, 60A, 75A, 90A |
| Input Voltage | 3~32VDC/AC | 3.5~32VDC |
| Output Voltage | 480VAC | 480VAC |
View Complete details
Product Brochure
| Packaging Type | Box |
| Material | PVC,Aluminum |
| Brand | Indo Power |
| Relay Type | General Purpose Relay Base |
| Current Output | 5-10A |
| Relay Voltage | DC28V,AC250V |
| Model | External Dimension (MM) | Contact Form | Contact Capacity | Available Amps in three phase DC | AC |
| PI-MY2 | 24.5x21x35 | 2Z | DC28V, AC250V, 5A | 24V | |
| PI-MY3 | 24.5x21x35 | 3Z | DC28V, AC250V, 5A | ||
| PI-MY4 | 24.5x21x35 | 4Z | DC28V, AC250V, 3A | ||
| PI-LY1 | 24.5x21x35 | 1Z, ZH | AC 16A, 250V DC16A, 30V | 12 V | 110V |
| PI-LY2 | 24.5x21x35 | 2Z, 2H | DC28V, AC250V, 10A | 24V | 220V |
| PI-LY3 | 24.5x21x35 | 3Z, 3H | DC28V, AC250V, 10A | ||
| PI-LY4 | 24.5x21x35 | 4Z, 4H | DC28V, AC250V, 10A | ||
| PI-MK2P | 34.7x34x52 | 2Z |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | ALVD2 |
| Brand | Indo Power |
| Voltage | 220-240V |
| Type | Current Relay, Industrial Relay, Voltage Relays |
| Contact Form | DPDT, SPDT |
| Coil Type | Non Latching, Latching |
| Frequency | 50-60 Hz |
View Complete details
Product Brochure
| Coil Voltage | 240V |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 4 Pole |
| Part Number | PY-PG2R4C |
| Current | 60A |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Coil Voltage | 12VDC |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Number Of Poles | 1 |
View Complete details
| Usage/Application | Industrial |
| Model Name/Number | D2VMR2 |
| Brand | Minilec |
| Voltage | 380-440V |
| Current | 30A |
| Type | Current Relay |
| Coil Type | Latching |
View Complete details
| Model Name/Number | EOCR SS |
| Usage/Application | Industrial |
| Voltage | 415V |
| Current | 60-600A |
| Brand | Indo Power |
| Number Of Poles | 3 Pole |
| Type | Electronic Motor Protection Relay |
| Frequency | 50-60 Hz |
| Mounting | Panel |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Voltage | 30VDC |
| Current | 10A |
| Brand | Indo Power |
| Number Of Poles | 2 Pole |
| Type | Power Relays |
| Frequency | 50-60 Hz |
| Mounting | Panel |
View Complete details
Product Brochure
| Coil Voltage | 380-440V |
| Brand | Indo Power |
| Number Of Poles | 4 Pole |
| Current | 5-30A |
View Complete details