![]() | Indo Power
Shahibaug, Ahmedabad, Gujarat GST No. 24ABBPJ6036F1Z3 |
Approx. 30 / Piece Get Latest Price
Channels | 2-4 |
Material | PVC |
Brand | Indo Power |
Relay Type | Electrical Power Relay |
Current Output | 5-30A |
Approx. 150 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Usage/Application | Industrial |
Number Of Poles | 8 |
Coil Voltage | 240V |
Current | 30-60A |
Color | Green |
Approx. 150 / Piece Get Latest Price
Brand | Indo Power |
Usage/Application | Industrial |
Number Of Poles | 2 Pole |
Coil Voltage | 12-24VDC |
Color | Green |
Approx. 150 / Piece Get Latest Price
Brand | Indo Power |
Usage/Application | Industrial |
Packaging Type | Box |
Number Of Poles | 2 Pole |
Coil Voltage | 12-24VDC |
Color | Green |
Approx. 150 / Piece Get Latest Price
Brand | Indo Power |
Usage/Application | Industrial |
Packaging Type | Box |
Number Of Poles | 6 |
Coil Voltage | 12-24VDC |
Color | Green |
Approx. 150 / Piece Get Latest Price
Brand | Indo Power |
Usage/Application | Industrial |
Number Of Poles | 2 Pole |
Coil Voltage | 12-24VDC |
Color | Green |
Approx. 150 / Piece Get Latest Price
Brand | Indo Power |
Usage/Application | Industrial |
Number Of Poles | 4 Pole |
Coil Voltage | 12-24VDC |
Color | Green |
Model Number | PY-PG2R4C |
Approx. 150 / Piece Get Latest Price
Brand | Indo Power |
Usage/Application | Industrial |
Number Of Poles | 2 Pole |
Coil Voltage | 12-24VDC |
Current | 5-10A |
Approx. 80 / Piece Get Latest Price
Usage/Application | Industrial |
Voltage | 220VAC |
Current | 5-10A |
Brand | Indo Power |
Number Of Poles | 2-4 |
Type | Industrial Relay |
Frequency | 50-60 Hz |
Mounting | Panel |
Power Source | Electric |
Approx. 150 / Piece Get Latest Price
Brand | Indo Power |
Packaging Type | Box |
Usage/Application | Industrial |
Number Of Poles | 6 |
Coil Voltage | 12-24VDC |
Color | Green |
Approx. 170 / Piece Get Latest Price
Usage/Application | Industrial |
Voltage | 12VDC |
Current | 100A |
Brand | Indo Power |
Number Of Poles | 2 Pole |
Type | Power Relay 1 Changeover |
Frequency | 50-60 Hz |
Mounting | Panel |
Approx. 170 / Piece Get Latest Price
Usage/Application | Industrial |
Voltage | 240VAC |
Current | 100A |
Brand | Indo Power |
Number Of Poles | 2 Pole |
Type | Power Relay |
Frequency | 50-60 Hz |
Mounting | Panel |
Power Source | Electric |
Approx. 210 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Usage/Application | Industrial |
Number Of Poles | 4 Pole |
Coil Voltage | 240V |
Part Number | PY-PG2R4C |
Current | 60A |
Approx. 150 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Brand | Indo Power |
Usage/Application | Industrial |
Number Of Poles | 1 |
Coil Voltage | 12VDC |
Approx. 40 / Pieces Get Latest Price
Product BrochureUsage/Application | Industrial |
Voltage | 30VDC |
Current | 10A |
Brand | Indo Power |
Number Of Poles | 2 Pole |
Type | Power Relays |
Frequency | 50-60 Hz |
Mounting | Panel |
Approx. 150 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Number Of Poles | 4 Pole |
Coil Voltage | 380-440V |
Current | 5-30A |
Approx. 1,700 / Piece Get Latest Price
Product BrochureNumber Of Poles | 2 Pole |
Frequency | 48-63 Hz |
Usage/Application | Industrial |
Model Name/Number | D2 VMR1 |
Voltage | 380-440VAC |
Brand | Indo Power |
Approx. 1,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 25 Piece |
Usage/Application | Industrial |
Model Name/Number | ALVD2 |
Brand | Indo Power |
Voltage | 220-240V |
Type | Industrial Relay, Voltage Relays, Current Relay |
Contact Form | DPDT, SPDT |
Coil Type | Non Latching, Latching |
Frequency | 50-60 Hz |
Approx. 650 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 25 Piece |
Usage/Application | Industrial |
Model Name/Number | VSPD2 |
Brand | Indo Power |
Voltage | 380-440VAC |
Number Of Poles | 2 Pole |
Type | Industrial Relay, Current Relay, Voltage Relays |
Contact Form | DPDT, SPDT |
Coil Type | Latching |
Frequency | 50-60 Hz |
Approx. 30 / Piece Get Latest Price
Product BrochureMaterial | PVC,Aluminum |
Packaging Type | Box |
Brand | Indo Power |
Relay Type | General Purpose Relay Base |
Current Output | 5-10A |
Relay Voltage | DC28V,AC250V |
Model | External Dimension (MM) | Contact Form | Contact Capacity | Available Amps in three phase DC | AC |
PI-MY2 | 24.5x21x35 | 2Z | DC28V, AC250V, 5A | 24V | |
PI-MY3 | 24.5x21x35 | 3Z | DC28V, AC250V, 5A | ||
PI-MY4 | 24.5x21x35 | 4Z | DC28V, AC250V, 3A | ||
PI-LY1 | 24.5x21x35 | 1Z, ZH | AC 16A, 250V DC16A, 30V | 12 V | 110V |
PI-LY2 | 24.5x21x35 | 2Z, 2H | DC28V, AC250V, 10A | 24V | 220V |
PI-LY3 | 24.5x21x35 | 3Z, 3H | DC28V, AC250V, 10A | ||
PI-LY4 | 24.5x21x35 | 4Z, 4H | DC28V, AC250V, 10A | ||
PI-MK2P | 34.7x34x52 | 2Z |
Approx. 125 / piece Get Latest Price
Product BrochureCurrent | 10-90A |
Type | Solid State Relay |
Usage/Application | Industrial |
Brand | Indo Power |
Voltage Type | AC, DC |
Input Voltage | 3~32VDC/AC |
Output Voltage | 480VAC |
Solid State Relay is used in bottling, building, automation, car washes, commercial office buildings, conveyance lines, manufacturing, material handling, packaging and pharmaceutical industries.
Specifications:
Name | Available Amps in Single phase | Available Amps in three phase |
Model No | 10A, 16A, 25A, 40A, 50A, 60A, 75A, 90A | 10A, 16A, 25A, 40A, 50A, 60A, 75A, 90A |
Input Voltage | 3~32VDC/AC | 3.5~32VDC |
Output Voltage | 480VAC | 480VAC |
Approx. 750 / Pieces Get Latest Price
Model Name/Number | EOCR SS |
Usage/Application | Industrial |
Voltage | 415V |
Current | 60-600A |
Brand | Indo Power |
Number Of Poles | 3 Pole |
Type | Electronic Motor Protection Relay |
Frequency | 50-60 Hz |
Mounting | Panel |
Approx. 600 / Piece Get Latest Price
Minimum Order Quantity | 25 Piece |
Usage/Application | Industrial |
Model Name/Number | WLCD2 |
Brand | Indo Power |
Voltage | 12-24VDC |
Current | 10-30A |
Power Source | Electric |
Relay Type | Phase Failure Relay |
Mounting Type | Panel |
Approx. 1,700 / Piece Get Latest Price
Usage/Application | Industrial |
Model Name/Number | D2VMR2 |
Brand | Minilec |
Voltage | 380-440V |
Current | 30A |
Type | Current Relay |
Coil Type | Latching |
Approx. 170 / Piece Get Latest Price
Voltage | 28VDC |
Current | 100A |
Usage/Application | Industrial |
Brand | Indo Power |
Phase Sequence | Single |
Approx. 250 / Piece Get Latest Price
Brand | Indo Power |
Packaging Type | Box |
Voltage | 660V |
Type | Thermal Relay |
Model Name/Number | PIR2 -D13 |
Current | 0.16-36A |
We provide LR2 Series Thermal Relay, this series of thermal relay can be used in the circuit of 50Hz or 60Hz, rated insulation voltage 660V, rated current 0.1-93A for protecting the phase break when the electric motor is overload.
Specifications:
Type | Rated working current of thermal relay | Thermal Component | ||
PIR2 -D13 | Rated Cureent (A) | Regular or scale of rated current (A) | ||
25 | PIR2-D1301 | 0.16 | 0.10-1.16 | |
PIR2-D1302 | 0.25 | 0.16-0.25 | ||
PIR2-D1303 | 0.4 | 0.25-0.40 | ||
PIR2-D1304 | 0.63 | 0.40-0.63 | ||
PIR2-D1305 | 1 | 0.63-1.0 | ||
PIR2-D1306 | 1.6 | 0.1-1.6 | ||
PIR2-D13X6 | 2 | 1.6.2.0 | ||
PIR2-D1307 | 2.5 | 2.0-2.5 | ||
PIR2-D1308 | 4 | 2.5-4.0 | ||
PIR2-D1310 | 6 | 4.0-6.0 | ||
PIR2-D1312 | 8 | 5.5-8.0 | ||
PIR2-D1314 | 10 | 7.0-10-0 | ||
PIR2-D1316 | 13 | 9.0-13.0 | ||
PIR2-D1321 | 18 | 12.0-18.0 | ||
PIR2-D1322 | 25 | 17.0-25.0 | ||
PIR2-D1352 | 32 | 23.0-32.0 | ||
PIR2-D23 | 36 | PIR2-D1355 | 36 | 28.0.36.0 |
Approx. 42 / Piece Get Latest Price
Brand | Omron |
Relay Type | APFC Relay |
Mounting Type | Panel |
Voltage | 24VDC |
Model Name/Number | G2R2 G2R1 |
Frequency | 50-60 Hz |