shahibag, Ahmedabad, Gujarat
GST No. 24ADLPJ5576E1ZG
Call 08048985149 97% Response Rate
Send Enquiry
Product Brochure
| Operating Frequency | 50-60 Hz |
| Power/Voltage | 240-440V |
| Usage/Application | Industrial |
| Degree Of Protection | IP65 |
|
Series |
XCK-M |
|
Item Code |
XCK-M115, XCK-M121, XCK-M102, XCK-M110, XCK-M106, XCK-M118 |
|
Series |
ME |
|
Item Code |
ME 8104, ME 8107, ME 8108, ME 8111, ME 8112, ME 8122, ME 8166, ME 8169, ME 9101 |
|
Series |
WL |
|
Item Code |
WL-CL, WL-NJ, WL-CA12-2, WL-CA2-2, WL-D2 |
|
Series |
HL |
|
Item Code |
HL-5000, HL-5030, HL-5050, HL-5100, HL-5200, HL-5300 |
View Complete details
Product Brochure
| Mounting Options | Bottom Mount |
| Switch Type | Water Level Float Switch |
| Current Rating | 5-50A |
| Media Type | Liquid |
| Pole And Throw Specification | DPDT |
| Meter Technology | Differential |
View Complete details
Product Brochure
| Mounting Options | Bottom Mount |
| Temperature Range | -10 to 50 Deg C |
| Material | Plastic |
| Switching Current | 5-50A |
| Switch Type | Float Switch |
| Media Type | Liquid |
| Pole And Throw Specification | DPDT |
View Complete details
Product Brochure
| Temperature Range | -10 to 50 Deg C |
| Mounting Options | Bottom Mount |
| Material | Plastic |
| Switching Current | 10-50A |
| Switch Type | Cable Float Switch |
| Brand | Power Cable Float Switch |
View Complete details
Product Brochure
| Temperature Range | -10 to 50 Deg C |
| Mounting Options | Bottom Mount |
| Material | Plastic |
| Switching Current | 5-50A |
| Switch Type | Float Switch |
| Pole And Throw Specification | SPST |
| Meter Technology | Differential |
View Complete details
Product Brochure
| Mounting Options | Side Mount |
| Media Type | Liquid |
| Pole And Throw Specification | DPDT |
| Meter Technology | Differential |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Material/Body | Metal |
| AC Voltage | 215 V |
View Complete details
Minimum Order Quantity: 50 Unit
| Usage/Application | Street Light |
| Brand | Hager |
| Switch Type | Astronomical Timer Switch |
| Rated Current | 10 AMP |
| Display Backlight | Yes |
| Display | Digital |
View Complete details
| Number Of Poles | Double Brake |
| Brand | Indo Power |
| Switching Current | 5-50A |
| Voltage | 240V |
| Mounting Type | Socket or Plug-in-Style |
| Phase | Single Phase |
| Usage/Application | Electric Fitting |
| Operating Temperature Deg Celsius | -5 To 55 |
| Coil Insulation | Class B 130 C |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Brand | Power |
| Application | Timer |
View Complete details
| Switch Type | Lever Limit Switch |
| Model Name/Number | cls 191 |
View Complete details
Product Brochure
| Packaging Type | Box |
| Material/Body | Plastic |
| Power/Voltage | 240-440V |
| Brand | Indo Power |
| Usage/Application | Industrial |
|
Series |
Z-15G Q
|
Z-15G W |
|
Item Code |
Z-15G Q 22-B, 15G Q B, Z-15G Q 21-B |
Z-15G W 22-B, Z15G W B, -BZ-15 H W 24-B, Z15G W 2-B, Z15G W 21-B, Z15G H W78 |
|
Series |
|
D4MC |
|
Item Code |
|
D4MC-1000, D4MC-2000, D4MC-5000, D4MC-5020, D4MC-5040 |
View Complete details
| Material | Plastic |
| Frequency Bands | 50-60 Hz |
| Usage/Application | Industrial |
| Switch Type | Foot Switch |
| Switch Operation | Automatic |
| Current Rating | 5-50A |
| Brand | Indo Power |
View Complete details
View Complete details
Product Brochure
| Mounting Options | Bottom Mount |
| Temperature Range | -10 to 50 Deg C |
| Material | Plastic |
| Switching Current | 5-40A |
| Switch Type | Power Float Switch |
| Media Type | Liquid |
| Pole And Throw Specification | SPST |
| Meter Technology | Differential |
View Complete details