![]() | Indo Power
Shahibaug, Ahmedabad, Gujarat GST No. 24ABBPJ6036F1Z3 |
Approx. 21 / Piece Get Latest Price
Product BrochureFuse Type | Low Voltage Fuse Link |
Current Rating | 2-630A |
Brand | Indo Power |
Usage/Application | Industrial |
Voltage | 41V |
Technical Specifications:
Type | Rating (AMP) | Tagtype |
PCNS | 2, 4, 6, 10, 16, 20, 25, 32 | Offset |
PCTIA | 10, 16, 25, 32, 50 | Offset tags 2 hole fixing |
PCTIS | 35, 50, 63 | Offset tags 2 hole fixing |
PCTCP | 80, 100, 125 | Offset tags 2 hole fixing |
PCTSDC | 80, 100 | Offset tags 2 hole fixing |
PCTSFP | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSF | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSK | 250, 300, 315 | Offset tags 2 hole fixing |
PCTSMS | 355, 400 | Offset tags 2 hole fixing |
PCTTS | 400, 450, 500, 630 | Offset tags 2 hole fixing |
PCTTM | 400, 450, 500, 630 | Offset tags 4 hole fixing |
Approx. 40 / Piece Get Latest Price
Product BrochureFuse Type | Moulded Fuse Holder |
Material | PVC |
Current Rating | 20-125A |
Brand | Indo Power |
Usage/Application | Industrial |
Voltage | 415 V A |
PSM:
Sr. No. | Rating (Amp) | Cat. No. |
1 | 20 | SM 50020 |
2 | 32 | SM 50032 |
3 | 63 | SM 50063 |
4 | 125 | SM 51025 |
Sr. No. | Rating (Amp) | Cat. No. |
1 | 20 | SM 51020 |
2 | 32 | SM 51032 |
3 | 63 | SM 51063 |
4 | 125 | SM 52025 |
Approx. 500 / Piece Get Latest Price
Product BrochureFuse Type | Porcelain Fuse Base & Holder |
Current Rating | 15-600A |
Brand | Indo Power |
Usage/Application | Industrial |
Voltage | 415V |
Color | Brown |
Approx. 12 / Piece Get Latest Price
Fuse Type | Round Fuse Link |
Current Rating | 2-630A |
Brand | Indo Power |
Material | Porceline |
Usage/Application | Industrial |
Voltage | 415V |
Conforms to IEC 269, BS 88 Standards
Technical Specifications:
Type | Rating (AMP) | Tag type |
PCNS | 2, 4, 6, 10, 16, 20, 25, 32 | Offset |
PCTIA | 10, 16, 25, 32, 50 | Offset tags 2 hole fixing |
PCTIS | 35, 50, 63 | Offset tags 2 hole fixing |
PCTCP | 80, 100, 125 | Offset tags 2 hole fixing |
PCTSDC | 80, 100 | Offset tags 2 hole fixing |
PCTSFP | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSF | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSK | 250, 300, 315 | Offset tags 2 hole fixing |
PCTSMS | 355, 400 | Offset tags 2 hole fixing |
PCTTS | 400, 450, 500, 630 | Offset tags 2 hole fixing |
PCTTM | 400, 450, 500, 630 | Offset tags 4 hole fixing |
Approx. 125 / Piece Get Latest Price
Rated Current | 2-630A |
Rated Voltage | 415V |
Breaking Capacity | 80KA |
Brand | Indo Power |
Fuse Type | BS Type Fuse |
Type | Rating (AMP) | Tag type |
PCNS | 2, 4, 6, 10, 16, 20, 25, 32 | Offset |
PCTIA | 10, 16, 25, 32, 50 | Offset tags 2 hole fixing |
PCTIS | 35, 50, 63 | Offset tags 2 hole fixing |
PCTCP | 80, 100, 125 | Offset tags 2 hole fixing |
PCTSDC | 80, 100 | Offset tags 2 hole fixing |
PCTSFP | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSF | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSK | 250, 300, 315 | Offset tags 2 hole fixing |
PCTSMS | 355, 400 | Offset tags 2 hole fixing |
PCTTS | 400, 450, 500, 630 | Offset tags 2 hole fixing |
PCTTM | 400, 450, 500, 630 | Offset tags 4 hole fixing |
Approx. 300 / Piece Get Latest Price
Fuse Type | HBC |
Current Rating | 2-630A |
Brand | Indo Power |
Material | PVC |
Usage/Application | Industrial |
Voltage | 415V |
Type | Rating (AMP) | Tag type |
PCNS | 2, 4, 6, 10, 16, 20, 25, 32 | Offset |
PCTIA | 10, 16, 25, 32, 50 | Offset tags 2 hole fixing |
PCTIS | 35, 50, 63 | Offset tags 2 hole fixing |
PCTCP | 80, 100, 125 | Offset tags 2 hole fixing |
PCTSDC | 80, 100 | Offset tags 2 hole fixing |
PCTSFP | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSF | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSK | 250, 300, 315 | Offset tags 2 hole fixing |
PCTSMS | 355, 400 | Offset tags 2 hole fixing |
PCTTS | 400, 450, 500, 630 | Offset tags 2 hole fixing |
PCTTM | 400, 450, 500, 630 | Offset tags 2 hole fixing |
Approx. 10 / piece Get Latest Price
Fuse Type | Industrial Fuse Link |
Current Rating | 2-630A |
Brand | Indo Power |
Usage/Application | Industrial |
Voltage | 415V |
Color | Yellow, White, etc |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | 10x38 |
Brand | Indo Power |
Usage/Application | Industrial |
Rated Current | 15 Amp |
Rated Voltage | DC1000V |
Power | 33kA |
Packaging Size | 10 Pcs |
Approx. 50 / Piece Get Latest Price
Fuse Type | Solar Fuse Holder |
Brand | Indo Power |
Usage/Application | Industrial |
Voltage | 1000 VDC |
Color | White |
Series | RT18-32 |
Wire Gauge | 8-18 |
Approx. 250 / Piece Get Latest Price
Product BrochureFuse Type | Fuse Holder |
Current Rating | 15-600A |
Brand | Indo Power |
Usage/Application | Industrial |
Voltage | 415V |
Color | Brown |
Current Capacity | 80 VA |
Features:
Approx. 200 / Piece Get Latest Price
Product Brochurewe, “Indo Power”, are renowned as a leading name engaged in Wholesale Trader & Manufacturer a wide gamut of Industrial Sockets, Cable Drum, Switch Disconnecter, Control Gear, Automation Products, Electrical Switches, Industrial Connectors, PG Cable Glands, Axial Fans & Proximity with pin type plug connector. These products are obtained by our skilled procuring agents from reliable and certified vendors of the industry in compliance with international quality standards. Our offered products are precisely fabricated using high grade basic material and cutting edge technology.Approx. 200 / Piece Get Latest Price
Product Brochure1500v dc fuse holder with fuse. we, “Indo Power”, are renowned as a leading name engaged in Wholesale Trader & Manufacturer a wide gamut of Industrial Sockets, Cable Drum, Switch Disconnecter, Control Gear, Automation Products, Electrical Switches, Industrial Connectors, PG Cable Glands, Axial Fans & Proximity with pin type plug connector. These products are obtained by our skilled procuring agents from reliable and certified vendors of the industry in compliance with international quality standards. Our offered products are precisely fabricated using high grade basic material and cutting edge technology.Approx. 20 / Piece(s) Get Latest Price
Product BrochureVoltage | 415V |
Packaging Type | Box |
Current Rating | 5-600A |
Brand | Indo Power |
Fuse Type | Cylindrical Type Fuse Link |
High Breaking Capacity | 80KA |
Technical Specifications:
Type |
Rating (AMP) |
Tag type |
PCNS |
2,4,6,10,16,20,25,32 |
Offset |
PCTIA |
10,16,25,32,50 |
Offset tags 2 hole fixing |
PCTIS |
35,50,63 |
Offset tags 2 hole fixing |
PCTCP |
80,100,125 |
Offset tags 2 hole fixing |
PCTSDC |
80,100 |
Offset tags 2 hole fixing |
PCTSFP |
125,160,200 |
Offset tags 2 hole fixing |
PCTSF |
125,160,200 |
Offset tags 2 hole fixing |
PCTSK |
250,300,315 |
Offset tags 2 hole fixing |
PCTSMS |
355,400 |
Offset tags 2 hole fixing |
PCTTS |
400,450,500,630 |
Offset tags 2 hole fixing |
PCTTM |
400,450,500,630 |
Offset tags 4 hole fixing |
Approx. 8 / piece Get Latest Price
Voltage | 415 V AC |
Current Rating | 2-630A |
Brand | Indo Power |
Fuse Type | Bottle Type Fuse |
High Breaking Capacity | 80 KA |
Technical Specifications:
Type | Rating (AMP) | Tag type |
PCNS | 2, 4, 6, 10, 16, 20, 25, 32 | Offset |
PCTIA | 10, 16, 25, 32, 50 | Offset tags 2 hole fixing |
PCTIS | 35, 50, 63 | Offset tags 2 hole fixing |
PCTCP | 80, 100, 125 | Offset tags 2 hole fixing |
PCTSDC | 80, 100 | Offset tags 2 hole fixing |
PCTSFP | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSF | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSK | 250, 300, 315 | Offset tags 2 hole fixing |
PCTSMS | 355, 400 | Offset tags 2 hole fixing |
PCTTS | 400, 450, 500, 630 | Offset tags 2 hole fixing |
PCTTM | 400, 450, 500, 630 | Offset tags 4 hole fixing |
Approx. 21 / Piece Get Latest Price
Voltage | 415V |
Current Rating | 2-630A |
Material | PVC |
Brand | Indo power |
Fuse Type | HF Fuse Link |
Conforms to IEC 269, BS 88 Standards
Technical Specifications:
Type | Rating (AMP) | Tag type |
PCNS | 2, 4, 6, 10, 16, 20, 25, 32 | Offset |
PCTIA | 10, 16, 25, 32, 50 | Offset tags 2 hole fixing |
PCTIS | 35, 50, 63 | Offset tags 2 hole fixing |
PCTCP | 80, 100, 125 | Offset tags 2 hole fixing |
PCTSDC | 80, 100 | Offset tags 2 hole fixing |
PCTSFP | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSF | 125, 160, 200 | Offset tags 2 hole fixing |
PCTSK | 250, 300, 315 | Offset tags 2 hole fixing |
PCTSMS | 355, 400 | Offset tags 2 hole fixing |
PCTTS | 400, 450, 500, 630 | Offset tags 2 hole fixing |
PCTTM | 400, 450, 500, 630 | Offset tags 4 hole fixing |
Price on Request: Get Latest Price
Product BrochureRated Current | 15-100A |
Rated Voltage | 415V AC |
Brand | Indo Power |
Fuse Type | Cartridge Fuse |
Rated Frequency | 50-60 Hz |
Fuse Link for 60/80 Amp. SP/SPN | Fuse Link for 100 Amp. SP/SPN | ||
Rating | Size | Rating | Size |
15 Amp. | 22x57 | 30 Amp. | 30x57 |
30 Amp. | 22x57 | 40 Amp. | 30x57 |
60 Amp. | 22x57 | 50 Amp. | 30x57 |
80 Amp. | 22x57 | 60 Amp. | 30x57 |
100 Amp. | 22x57 | 70 Amp. | 30x57 |
80 Amp. | 30x57 | ||
100 Amp. | 30x57 |