![]() | Indo Power
Shahibaug, Ahmedabad, Gujarat GST No. 24ABBPJ6036F1Z3 |
Approx. 100 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Brand | Indo Power |
Cable Type | Cat6, Cat5, Cat5e, Etc |
Contact Material | Copper, Aluminum |
Number Of Ports/Pins | 2-4 |
Usage/Application | Industrial |
Approx. 150 / Piece Get Latest Price
Brand | Indo Power |
Number Of Pins | 2-5 |
Current | 50-300A |
Color | Black |
Material | Plastic |
Approx. 100 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Brand | Indo Power |
Pitch Size | 0.5-2.5 mm |
Connectivity Type | Male |
Usage/Application | Industrial |
Number Of Pins | 3 |
Approx. 75 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Brand | Indo Power |
Material | Polycarbonate |
Number Of Pins | 2-10 |
Usage/Application | Industrial |
Current | 50 Amp |
Model Name | Rema |
Approx. 650 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Brand | Indo Power |
Material | Polycarbonate |
Number Of Pins | 2-10 |
Usage/Application | Industrial |
Color | White,Grey |
Current | 350A |
Approx. 300 / Piece Get Latest Price
Brand | Indo Power |
Connector Gender | Male,Female |
Contact Material | PVC,MS,Etc |
Current Rating | 16A |
Mounting Type | Top Entry/Side Entry,Bottom Open/Bottom Close |
No of Pins | 4-48 |
No. of Pins | 4 | 6 | 10 | 16 | 24 | 32 | 48 |
Amps. | 16A | ||||||
Type | Top Entry/Side Entry, Bottom Open/Bottom Close |
Approx. 100 / Piece Get Latest Price
Brand | Indo Power |
Number Of Pins | 2 |
Color | Black |
Material | Plastic |
Approx. 250 / Pair Get Latest Price
Product BrochureMinimum Order Quantity | 50 Pair |
Brand | power |
Part Number | LD20-2 |
Number Of Pins | 3 pin |
Approx. 250 / Pair Get Latest Price
Product BrochureMinimum Order Quantity | 50 Pair |
Brand | power |
Part Number | Ld20 |
Number Of Pins | 2, 3, 4 pin |
Approx. 250 / PIECE Get Latest Price
Product BrochureMinimum Order Quantity | 100 PIECE |
Brand | power |
Part Number | Ld20 |
Number Of Pins | 2pin, 3pin, 4 pin |
Approx. 125 / Pair Get Latest Price
Product BrochureMinimum Order Quantity | 100 Pair |
Brand | power brand |
Part Number | L20 |
Number Of Pins | 3 pin |
Approx. 100 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Connector Gender | Male,Female |
Contact Material | PVC |
Maximum Operating Temperature | -20 To 45 Deg C |
Current Rating | 10-50A |
Approx. 600 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Pitch | 0.5-1.5 mm |
Connector Type | Male |
Number of Pins | 2-35 |
Contact Material | Silver |
Size | 20-55 mm |
MM | Pin-Multipin Connectors |
20MM | 2, 3, 4, 5, 7 |
28MM | 4, 7 |
32MM | 8, 10, 12, 14 |
48MM | 20,26 |
55MM | 30, 35 |
Approx. 1,100 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Connector Gender | Male,Female |
Contact Material | Aluminum,Brass |
Current Rating | 16A |
No of Pins | 2,3,4,7,8,10,12,14,16 |
Size | 20-28 mm |
MM |
Pin-Round Connectors |
20MM |
2, 3, 4, 7, 8, 10, 12, 14 |
28MM |
2, 3, 4, 7, 8, 10, 12, 14, 16 |