shahibag, Ahmedabad, Gujarat
GST No. 24ADLPJ5576E1ZG
Call 08048985149 98% Response Rate
Send Enquiry
Product Brochure
| Sensing Distance | 5-50MM |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Indo Power |
| Type | Photo Electric Sensor |
View Complete details
Product Brochure
| Type | Street Light Sensor |
| Brand | Indo Power |
| Material | Plastic |
| Color | White, Blue |
| Power Source | 220-240 V AC |
| Power Frequency | 50 Hz |
| Application | Object Detection |
View Complete details
Product Brochure
| Brand | Indo Power |
| Body Material | Plastic |
| Pin count | 2-4 |
View Complete details
| Sensing Distance | 5-50mm |
| Usage | for Security |
| Material | Plastic |
| Sensor Type | Rectangular Type Proximity Sensor |
| Brand | Indo Power |
View Complete details
Product Brochure
| Brand | Indo Power |
| Sensor Type | Motion Sensor |
| Power Consumption | 800W(-110V/AC)/1200W(-220V/AC) |
| Frequency | 50-60 Hz |
| Detecting Angle | 120 Degree(Side View) 360 Degree( Top View) |
| Detection Motion Speed | 0.6-1.5 M/S |
| Voltage | 110-130V/AC,220-240V/AC |
| Detection Distance | 6M |
| Environment Temperature | -20 To 140 Deg C |
| Environment Humidity | <93% |
| Ambient Light | <10Lux |
| Time Delay | Min. 5 Seconds - Max. 7 Minutes |
| Installation Height | 2-4.5 Meter |
View Complete details
Product Brochure
| Ambient Light | 7000 LUX |
| Operating Voltage | 220-240 V |
| Frequency | 50 Hz |
| Rated Current | 20A |
| Working Humidity | < 93% RH |
| IP Rating | IP67 |
View Complete details
Product Brochure
| Material | Iron |
| Type | Inductive Sensor |
| Sensing Distance | 5-50mm |
| Voltage | 24 v dc |
| Model Name/Number | M18 |
| Brand | Indo Power |
View Complete details
Product Brochure
| Brand | Indo Power |
| Model | MYAS-10 |
| Power Source | 220-240 V AC |
| Type | LDR Sensor |
| Power Frequency | 50 Hz |
| Rate Load Current | 10 A |
| Working Temperature | -20 to +50 DegC |
View Complete details