Get Best Quote
![]() | Indo Power
Shahibaug, Ahmedabad, Gujarat GST No. 24ABBPJ6036F1Z3 |
Approx. 260 / Piece Get Latest Price
Product BrochureType | Photo Electric Sensor |
Brand | Indo Power |
Usage/Application | Industrial |
Material | Stainless Steel |
Sensing Distance | 5-50MM |
Approx. 105 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Model | MYAS-10 |
Type | LDR Sensor |
Power Source | 220-240 V AC |
Power Frequency | 50 Hz |
Rate Load Current | 10 A |
Working Temperature | -20 to +50 DegC |
Approx. 95 / Piece Get Latest Price
Product BrochureType | Street Light Sensor |
Brand | Indo Power |
Material | Plastic |
Color | White, Blue |
Power Source | 220-240 V AC |
Power Frequency | 50 Hz |
Application | Object Detection |
Approx. 500 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Sensor Type | Motion Sensor |
Power Consumption | 800W(-110V/AC)/1200W(-220V/AC) |
Frequency | 50-60 Hz |
Detecting Angle | 120 Degree(Side View) 360 Degree( Top View) |
Detection Motion Speed | 0.6-1.5 M/S |
Voltage | 110-130V/AC,220-240V/AC |
Detection Distance | 6M |
Environment Temperature | -20 To 140 Deg C |
Environment Humidity | <93% |
Ambient Light | <10Lux |
Time Delay | Min. 5 Seconds - Max. 7 Minutes |
Installation Height | 2-4.5 Meter |
Price on Request: Get Latest Price
Product BrochureAmbient Light | 7000 LUX |
Operating Voltage | 220-240 V |
Frequency | 50 Hz |
Rated Current | 20A |
Working Humidity | < 93% RH |
IP Rating | IP67 |
Approx. 105 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Body Material | Plastic |
Pin count | 2-4 |
Approx. 125 / Piece Get Latest Price
Brand | Indo Power |
Sensing Distance | 5-50mm |
Sensor Type | Rectangular Type Proximity Sensor |
Material | Plastic |
Approx. 125 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Model Name/Number | M18 |
Type | Inductive Sensor |
Sensing Distance | 5-50mm |
Material | Iron |
Voltage | 24 v dc |