shahibag, Ahmedabad, Gujarat
GST No. 24ADLPJ5576E1ZG
Call 08048985149 97% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Electrical Panels |
| Model Name/Number | VSP2 |
| Mounting Size | 91 x 48 mm |
| Brand | Minilec |
| Supply Voltage | 415 VAC +- 20%, 50 Hz +- 3% |
| Output Relay Contact | 1 Number |
| Output Contact Rating | 5 Amp, 240 VAC |
| Unbalance Trip Setting | 40 V +-6 V |
| Trip Time Delay For | 3.5 secs. +- 1.5 sec |
| Dimensions | 103 x 66 x 43 mm |
| Mounting Type | Panel Mounting |
| Weight | 260gms |
View Complete details
Product Brochure
| Usage/Application | Electrical Panels |
| Model Name/Number | VSP3 |
| Mounting Size | 91 x 48 mm |
| Brand | Minilec |
| Supply Voltage | 415 VAC +- 20%, 50 Hz +- 3% |
| Output Relay Contact | 1 No |
| Output Contact Rating | 5 Amp, 240 VAC |
| Unbalance Trip Setting | 50 V +- 10 VAC |
| Trip Time Delay For | 3.5 secs. +- 1.5 sec |
| Dimensions | 103 x 66 x 43 mm |
| Mounting Type | Panel Mounting |
| Weight | 250gms |
View Complete details