shahibag, Ahmedabad, Gujarat
GST No. 24ADLPJ5576E1ZG
Call 08048985149 97% Response Rate
Send Enquiry
Product Brochure
| Material | Aluminum |
| Model Name/Number | D-300 |
| Brand | Datakom |
| Phase | Single,Two,Three |
| IP Rating | IP65 |
| Usage/Application | Industrial |
| Voltage | 0 to 300 V-AC Alternator Voltage |
| Generator/Alternator Type | Diesel Generator |
| Weight | 300 g |
| Alternator Frequency | 0-600 Hz |
| Mains Voltage | 0 to 300 V-AC (Ph-N) |
| Mains Frequency | 0-600 Hz |
| DC Supply Range | 8.0 to 36.0 V-DC |
| V-A-Cos Accuracy | 0.5% + 1 digit |
| kW-kVA-kVAr Accuracy | 1.0% + 1 digit |
| Current Consumption | 500 mA-DC max @ 12V-DC |
| Current Inputs | From current transformer./5A |
| Digital Inputs | Input Voltage 0 to 36 V-DC. |
| Analog Input Range | 0-5000 ohms |
| Dimensions | 172 x 134 x 46mm |
| Maximum Humidity | 95% non-condensing |
View Complete details
Product Brochure
| Material | Aluminum |
| Brand | Deep |
| Phase | Single |
| IP Rating | Ip44 |
| Usage/Application | Generators |
| Voltage | 240V |
| Frequency | 50-60 Hz |
View Complete details
Product Brochure
| Material | Aluminum |
| Model Name/Number | 701K-AS |
| Brand | Indo Power |
| Phase | Single |
| IP Rating | Ip44 |
| Usage/Application | Generator Controller |
| Voltage | 240V |
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Aluminum, MS |
| Model Name/Number | DKG 105 |
| Brand | Datakom |
| Phase | Single,Two,Three |
| Usage/Application | Industrial |
| Voltage | 14 to 300 VAC |
| Generator/Alternator Type | Diesel Generator |
| Frequency | DC to 500Hz |
| Measurement Method | True RMS |
| Sampling Rate | 8000 Hz |
| Harmonic Analysis | Up to 31th harmonic |
| Minimum Voltage for Frequency Detection | 15 VAC (Ph-N) |
| Measurement Range | 0 to 330VAC ph-N (0 to 570VAC ph-ph) |
| Common Mode Offset | Max 100V between neutral |
| Display Resolution | 1VDC |
| Frequency Accuracy | 0.2% + 1 digit (+-0.1 Hz @ 50Hz) |
View Complete details