Get Best Quote
![]() | Indo Power
Shahibaug, Ahmedabad, Gujarat GST No. 24ABBPJ6036F1Z3 |
Approx. 22 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 600 Piece |
Brand | Indo Power |
Voltage | 240-440V |
Packaging Type | Box |
Type | MC4 Solar |
Color | Black |
Frequency | 50-60 Hz |
Approx. 160 / Piece Get Latest Price
Product BrochurePackaging Type | Box |
Temperature Range | -40 to 85 Deg C |
Type | MC4 Y Connector |
Brand | Indo Power |
Color | Black |
Approx. 28 / pair Get Latest Price
Product BrochureMinimum Order Quantity | 1000 pair |
Packaging Type | Box |
Temperature Range | -40 to 85 Deg C |
Connector Type | Solar MC4 Connector |
Voltage | Upto 1100V |
Frequency | 50-60 Hz |
Approx. 32 / Pair Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Pair |
Packaging Type | Box |
Temperature Range | -40 to 85 Deg C |
Frequency | 50-60 Hz |
Brand | Indo Power |
Connector Type | MC4 Connectors |
Voltage | 1100-1500V |
Approx. 160 / Piece Get Latest Price
Product BrochurePackaging Type | Box |
Color | black |
Temperature Range | -40 to 85 Deg C |
Connector Type | MC4 Branch Connector |
Brand | Indo Power |
Approx. 28 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Brand | Indo Power |
Pitch Size | 0.5-1.5 mm |
Packaging Type | Box |
Connectivity Type | Female |
Usage/Application | Industrial |
Voltage | 800-1000V |
Approx. 23 / Pair Get Latest Price
Minimum Order Quantity | 1000 Pair |
Packaging Type | Box |
Voltage | 1500VDC |
Type | Solar Connector |
Temperature Range | -40 Deg C to +85 Deg C |
Brand | Indo Power |
Approx. 25 / Pair Get Latest Price
Minimum Order Quantity | 1000 Pair |
Packaging Type | Box |
Temperature Range | -40 to 85 Deg C |
Warranty | 25 Years |
IP Rating | IP67 |
Brand | Power |
Current | 30A |
Approx. 23 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Packaging Type | Box |
Temperature Range | -40 to 85 DegC |
Brand | Indo Power |
Current | 30-40A |
Color | Black |
Connector Type | MC4 Connector |
Approx. 35 / Pair Get Latest Price
Minimum Order Quantity | 500 Pair |
Packaging Type | Box |
Color | black |
Temperature Range | -40 to 85 Deg C |
Voltage | 1500V |
Brand | Indo Power |
Approx. 22 / Set Get Latest Price
Minimum Order Quantity | 1000 Set |
Packaging Type | Box |
Temperature Range | -30 to 80 Deg C |
Brand | Indo Power |
Voltage | 800-1000V |
Type | MC4 Connector |
Approx. 850 / Piece Get Latest Price
Brand | Power |
Usage/Application | MC4 |
Crimping Capacity | 2.5MM |
Packaging Type | 40 piece per cartoon |
Crimping Type | Solar |
Approx. 350 / Piece Get Latest Price
Product BrochureBrand | Indo Power |
Pitch Size | 0.5-2.5 mm |
Voltage | 1000-1200V |
Connectivity Type | Male |
Packaging Type | Box |
Type | Solar PV Y Branch Connector |