Ahmedabad, Gujarat
GST No. 24ADLPJ5576E1ZG
Call 08048985149 97% Response Rate
Send Enquiry
| Lighting Color | Red, Blue, White, Green, Yellow |
| Usage/Application | Control Panel |
| Wattage | 5-10W |
| Body Material | Plastic |
| Brand | Indo Power |
| Voltage | DC12V, 24V, AC110V, 220V |
| Diameter | 16-22mm |
View Complete details
Product Brochure
| Brand | Indo Power |
| Switch Type | Flush Push Button |
| Color | Red, Green, Orange, etc |
| Number Of Switch Positions | 1 |
| Power/Voltage | 240V |
| Usage/Application | Industrial |
| Material/Body | Plastic |
| Type | Cat.No | |
| Plush Spring Return | PI-LAY-BA11 | 52 |
| PI-LAY-BA21 | 52 | |
| PI-LAY-BA31 | 52 | |
| PI-LAY-BA42 | 52 | |
| PI-LAY-BA51 | 52 | |
| PI-LAY-BA61 | 52 | |
| Push to Lock & Tum to Release Stayput | PI-LAY-BS542 | 88 |
| Jumbo Stayput | PI-BS642 | 180 |
| Jumbo Mushroom | PI-BR42 | 160 |
| Mushroom | PI-BS21 | 80 |
| PI-BS31 | 80 | |
| PI-BS42 | 80 | |
| 22.5 mm Key Mushroom | PI-BS142 | 168 |
| Selector Two Position | PI-XB2-BD2 | 72 |
| Selector Three Position | PI-XB2-BD3 | 72 |
| Selector Spring Return 2 Position | PI-XB2-BD4 | 80 |
| Selector Spring Return 3 Position | PI-XB2-BD5 | 80 |
| Key Selector Tow Position | PI-XB2-BG2 | 140 |
| Key Selector Three Position | PI-XB2-BG3 | 140 |
| Pane Buzzer | PI-AD22-22SM | 160 |
| Led Luminous Flush Knob | PI-XB2-BW | 160 |
| Led Luminous Selector Knob 2 Position | PI-XB2-BW | 200 |
| Led Luminous Selector Knob 3 Position | PI-XB2-BW | 200 |
| Led Pilot Light | PI-XB2-BV | 120 |
| Contact Element | PI-101 | 35 |
| Contact Element | PI-102 | 35 |
View Complete details
| Lighting Color | Red, Yellow, Blue, Green |
| Usage/Application | Industrial |
| Wattage | 5-10W |
| Body Material | Plastic |
| Brand | Indo Power |
View Complete details
Product Brochure
| Lighting Color | Red, Green, Blue, Yellow |
| Usage/Application | Emergency Lighting |
| Wattage | 5-10W |
| Body Material | Plastic |
| Brand | Indo Power |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Indo Power |
| Switch Type | Pendant Button |
| Color | Red, Black Yellow |
| Current Rating | 5A |
| Number Of Switch Positions | 2-8 |
| Material/Body | Plastic |
Push Button Pendent Station is suitable in a circuit of AC50 or 60Hz, rated voltage up to 500V and rated current up to 5A to control, start and stop a remote motor. It is widely used in machine tools, textile machinery, etc. There are five specifications in this series: 2 lines, 4 lines, 6 lines, 8 lines, 10 lines.
View Complete details
Minimum Order Quantity: 400 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | Teknic |
| Switch Type | Flush Push Button |
| Color | Red, Green |
| Current Rating | 5-50A |
| Number Of Switch Positions | 1 |
| Material/Body | Plastic |
View Complete details
| Brand | Indo Power |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Packaging Type | Box |
| Material | PVC |
| Type | On,Off,Up,Down,Left,Right,Front,Back,Anti Clockwise,Clockwise |
COB Control Gear is suitable in a circuit of AC50 or 60Hz where the rated voltage is up to 500 and the rated current is up to 5A to control, start and stop a remote motor. It is widely used in machine tools, textile machinery, etc. There are five specifications in this series: 2 lines, 4 lines, 6 lines, 8 lines, 10 lines.
Specifications:
| COB 61 | Up, Down |
| COB 61A | On, Off, Up, Down |
| COB 62 | Up, Down, Left, Right |
| COB 62A | On, Off, Up, Down, Left, Right |
| COB 63 | Up, Down, Left, Right, Front, Back |
| COB 63A | On, Off, Up, Down, Left, Right, Front, Back |
| COB 64 | Up, Down, Left, Right, Front, Back, Anti Clockwise, Clockwise |
| COB 64A | On, Off, Up, Down, Left, Right, Front, Back, Anti Clockwise, Clockwise |
View Complete details